I/O Interfaces, Wall Plates
Danacoid – DA-AD22
Dante Audio Wallplate
Specifications
| Maximum Analog Gain | 20 dB |
| Maximum Power Level | +8 dBu (Balanced) |
| Frequency Response | ±0 2 dB (20 Hz to 20 kHz) |
| THD+N | < 0 002% (1 kHz, +4 dBu) |
| Analog Background Noise | -97 dBu (A-weighted) |
| Dante Background Noise | -97 dBu (A-weighted) |
| Channel Isolation | 100 dB (1 kHz) |
| Input Impedance | 20k ohms (Balanced) |
| Output Impedance | 100 ohms (Balanced) |
| Phantom Power | 48 V |
| Interface | |
| Input Port | 2 Analog Audio (XLR) |
| Output Port | 2 Analog Audio (XLR) |
| Ethernet Port | 2 Dante Audio (RJ-45) |
| Power | |
| PoE Standard | IEEE 802 3af (PoE) |
| PoE Signaling | Powered Device (PD) |
| PoE Power | 5 W (peak power) |
| Enclosure | |
| Chassis Material | Faceplate: Metal; Back Box: Metal |
| Chassis Color | Faceplate: Black |
| Chassis Dimensions (Hight×Width×Depth) | 110×110×50 mm |
| Chassis Weight | 1 kg |
| Environment | |
| Operating Temperature | +32 to +104 °F (0 to +40 °C) |
| Humidity | 10% to 90% RH (non-condensing) |
| Compliance | |
| Regulatory Compliance | FCC, CCC, CE, RoHS |