 
					 
Speakers
Danacoid – DA-PRO6M
Dante Wall Mount Speaker System
Specifications
| System Power Efficiency | > 85% | 
| Frequency Range | ±3 dB (70 Hz to 18 kHz) | 
| Maximum SPL | 114 dB (1 m) | 
| Nominal Sensitivity | 97 dB (1 W, 1m) | 
| Nominal Coverage Angles (Horizontal×Vertical) | 100°×60° | 
| Nominal Impedance | 8 ohms | 
| Drivers | Woofer: 1×6 5”; Tweeter: 1×1” | 
| Interface | |
| Ethernet Port | 1 Dante Audio (RJ-45) | 
| Cascade Port | 1 Analog Audio (speakON) | 
| Power | |
| Power Consumption | 30 W, 8 ohms | 
| PoE Standard | IEEE 802 3af (PoE), IEEE 802 3at (PoE+) | 
| PoE Signaling | Powered Device (PD) | 
| PoE Power | 85 W (peak power) | 
| Enclosure | |
| Chassis Material | Wood | 
| Chassis Color | Black | 
| Chassis Dimensions (Hight×Width×Depth) | 342×223×163 mm | 
| Chassis Weight | 5 9 kg | 
| Environment | |
| Operating Temperature | +32 to +104 °F (0 to +40 °C) | 
| Humidity | 10% to 90% RH (non-condensing) | 
| Compliance | |
| Regulatory Compliance | FCC, CCC, CE, RoHS |